Léger Cameron |
|||||||||||||||||||||||||||||||||||
Born: 1910 in Canada | |||||||||||||||||||||||||||||||||||
Died: | |||||||||||||||||||||||||||||||||||
Parents: Joseph Cameron and Marie Gagnon | |||||||||||||||||||||||||||||||||||
Occupation: Mayor, Broker, operated a drug store | |||||||||||||||||||||||||||||||||||
Information: Léger was the Mayor of Coaticook, Quebec from 1958 - 1959 & 1963 - 1964. He also ran for a representative position in the county of Compton, Quebec, Canada (which encompassed the towns of Coaticook, Cookshire, East Angus, Lac-Mégantic, Rock Island, Scotstown and Waterville) on June 25, 1968 but was defeated. He was a member of the Liberal Party. | |||||||||||||||||||||||||||||||||||
Election Results:
|
|||||||||||||||||||||||||||||||||||
Wife/Husband: |
|||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||
Born: | |||||||||||||||||||||||||||||||||||
Died: | |||||||||||||||||||||||||||||||||||
Parents: | |||||||||||||||||||||||||||||||||||
Occupation: | |||||||||||||||||||||||||||||||||||
Information: | |||||||||||||||||||||||||||||||||||
Children: |
|||||||||||||||||||||||||||||||||||