Flavie LaFerrière |
||||||||||||||||||||||||||||||||||||||||||
Born: | ||||||||||||||||||||||||||||||||||||||||||
Christening: | ||||||||||||||||||||||||||||||||||||||||||
Died: | ||||||||||||||||||||||||||||||||||||||||||
Buried: | ||||||||||||||||||||||||||||||||||||||||||
Parents: Joseph LaFerrière & Marie-Margurite Marcoux | ||||||||||||||||||||||||||||||||||||||||||
Occupation: | ||||||||||||||||||||||||||||||||||||||||||
Information:
1881 Canadian Census for Ste-Raphael, Bellechasse, Quebec
|
||||||||||||||||||||||||||||||||||||||||||
Husband: Germain Gonthier |
||||||||||||||||||||||||||||||||||||||||||
Born: | ||||||||||||||||||||||||||||||||||||||||||
Christening: | ||||||||||||||||||||||||||||||||||||||||||
Married: April 20th 1852 in the Church of St Raphael | ||||||||||||||||||||||||||||||||||||||||||
Died: | ||||||||||||||||||||||||||||||||||||||||||
Buried: | ||||||||||||||||||||||||||||||||||||||||||
Parents: | ||||||||||||||||||||||||||||||||||||||||||
Children: |
||||||||||||||||||||||||||||||||||||||||||
Jeremie Gonthier | ||||||||||||||||||||||||||||||||||||||||||
Prudent Gonthier | ||||||||||||||||||||||||||||||||||||||||||
Mathilda Gonthier | ||||||||||||||||||||||||||||||||||||||||||
Rose Gonthier |