Joseph LaFerrière |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: September 16, 1863 (other sources indicate 1861 or 1870, only validation is the 1901 census) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christening: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: Approximately 1903 in Fall River, Bristol, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information from grandsons: Joseph fell from the roof of St Mary's Church in Fall River, Bristol, Massachusetts. He was crippled in the fall and died later as a result of his injuries. In the 1880 US Census for Tiverton, RI it indicates his age at the time of the census was 19 (supports the 1861 date of birth) and he worked in the cotton mills. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1901
Census Information:
Source Information:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buried: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation:
According to their marriage license from Fall River, MA in 1894 he was a
laborer.
In Lovell's Province of Quebec Directory for 1871 there is a reference to a Joseph LaFerriere whose occupation is listed as a bootmaker. I am not sure this is the Joseph in my family yet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: Louis LaFerrière & Catherine Patry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife: Eulalie LePage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: August 03, 1894 in Fall River, Massachusetts by Father Raymond Colin (Catholic Priest) as indicated on the marriage certificate dated September 19, 1894. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residences: 42 Price Place, Fall River, Massachusetts from approximately 1898 - 1903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: Louis (Joseph's
Father) moved his family to Fall River, Massachusetts in 1880. Most of the
family worked in the cotton mills in Fall River, MA. From what I
understand he did returned to Canada for a short time and then back to Fall River until his
death.
Social Security Number Possibility: Birth Date: 3 June 1865 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Alexandre LaFerrière born May 5, 1898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anatole LaFerrière | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred LaFerrière born October 8, 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoinette (Donchier) LaFerrière (Info from the RI Cemetery database LAFERRIERE ANTOINETTE 1901c - 20 JUL 1962 WO006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emilie LaFerrière born January 28, 1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eleonore LaFerrière born August 28, 1900 and died September 13, 1988. She married Philippe Laroche who was born in 1899 and died on April 27, 1994. They had six children. Rita, Therese, Gilles, Claire, Rachel, and Simon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonard LaFerrière born August 28, 1899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eva LaFerrière born February 12, 1907 |